| Sign In | Join Free | My bjjsgy.com |
|
Brand Name : Analog Devices Inc.
Model Number : ADP3338AKCZ-3.3RL7
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Output Configuration : Positive
Output Type : Fixed
Number of Regulators : 1
Voltage - Input (Max) : 8V
Voltage - Output (Min/Fixed) : 3.3V
Voltage - Output (Max) : -
Voltage Dropout (Max) : 0.4V @ 1A
Current - Output : 1A
Current - Quiescent (Iq) : 190 µA
Current - Supply (Max) : 30 mA
PSRR : -
Control Features : -
Protection Features : Over Current, Over Temperature
Operating Temperature : -40°C ~ 85°C (TA)
Mounting Type : Surface Mount
Package / Case : TO-261-4, TO-261AA
Supplier Device Package : SOT-223-3
| Attribute | Attribute Value |
|---|---|
| Manufacturer | Analog Devices |
| Product Category | Linear Voltage Regulators |
| Series | anyCAP® |
| Packaging | Alternate Packaging |
| Unit-Weight | 0.008826 oz |
| Mounting-Style | SMD/SMT |
| Package-Case | TO-261-4, TO-261AA |
| Operating-Temperature | -40°C ~ 150°C |
| Mounting-Type | Surface Mount |
| Supplier-Device-Package | SOT-223-3 |
| Voltage-Input | Up to 8V |
| Current-Output | 1A |
| Voltage-Output | 3.3V |
| Regulator-Topology | Positive Fixed |
| Voltage-Dropout-Typical | 0.19V @ 1A |
| Number-of-Regulators | 1 Regulator |
| Current-Limit-Min | - |
| Input-Voltage-MAX | 8 V |
| Output-Current | 1 A |
| Input-Voltage-MIN | 2.7 V |
| Load-Regulation | 0.006 mV |
| Software Development Kit | EVAL-CN0160-EB1Z |
| Package-Case | SOT-223-3 |
|
|
ADP3338AKCZ-3.3RL7 IC REG LINEAR 3.3V 1A SOT223-3 Analog Devices Inc. Images |