| Sign In | Join Free | My bjjsgy.com |
|
Brand Name : Atmel
Model Number : ATMEGA8535-16JUR
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Core Processor : AVR
Core Size : 8-Bit
Speed : 16MHz
Connectivity : I²C, SPI, UART/USART
Peripherals : Brown-out Detect/Reset, POR, PWM, WDT
Number of I/O : 32
Program Memory Size : 8KB (4K x 16)
Program Memory Type : FLASH
EEPROM Size : 512 x 8
RAM Size : 512 x 8
Voltage - Supply (Vcc/Vdd) : 4.5V ~ 5.5V
Data Converters : A/D 8x10b
Oscillator Type : Internal
Operating Temperature : -40°C ~ 85°C (TA)
Mounting Type : Surface Mount
Package / Case : 44-LCC (J-Lead)
Supplier Device Package : 44-PLCC (16.6x16.6)
| Attribute | Attribute Value |
|---|---|
| Manufacturer | Intel / Altera |
| Product Category | Microcontrollers |
| Series | AVR® ATmega |
| Product | MCU |
| Packaging | Alternate Packaging |
| Unit-Weight | 0.084185 oz |
| Mounting-Style | SMD/SMT |
| Tradename | ATMEGA |
| Package-Case | 44-LCC (J-Lead) |
| Operating-Temperature | -40°C ~ 85°C (TA) |
| Supplier-Device-Package | 44-PLCC (16.59x16.59) |
| Number-of-I-O | 32 I/O |
| Speed | 16MHz |
| EEPROM-Size | 512 x 8 |
| Core-Processor | AVR |
| RAM-Size | 512 x 8 |
| Program Memory | FLASH |
| Peripherals | Brown-out Detect/Reset, POR, PWM, WDT |
| Connectivity | I2C, SPI, UART/USART |
| Voltage-Supply-Vcc-Vdd | 4.5 V ~ 5.5 V |
| Core-Size | 8-Bit |
| Program-Memory-Size | 8KB (4K x 16) |
| Data-Converters | A/D 8x10b |
| Oscillator-Type | Internal |
| Maximum Operating Temperature | + 85 C |
| Operating temperature range | - 40 C |
| Operating-Supply-Voltage | 4.5 V to 5.5 V |
| Interface-Type | SPI TWI USART |
| Core | AVR |
| Processor-Series | megaAVR |
| Data-Bus-Width | 8 bit |
| Supply-Voltage-Max | 5.5 V |
| Supply-Voltage-Min | 4.5 V |
| Package-Case | PLCC-44 |
| Maximum-Clock-Frequency | 16 MHz |
| Number-of-ADC-Channels | 8 ADC Channels |
| Input/output | 32 I/O |
| Data-RAM-Size | 512 B |
| Data-ROM-Size | 512 B |
| Number-of-Timers-Counters | 3 Timer |
| ADC-Resolution | 10 bit |
| Data-RAM-Type | SRAM |
| Data-ROM-Type | EEPROM |
|
|
ATMEGA8535-16JUR IC MCU 8BIT 8KB FLASH 44PLCC Atmel Images |